<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Lake Side Country Club</title>
	<atom:link href="http://thelakesidecc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelakesidecc.com</link>
	<description>1 Country Club Dr Laurens, SC 29360 • (864) 682-3614</description>
	<lastBuildDate>Mon, 21 Nov 2011 18:42:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Main Slide</title>
		<link>http://thelakesidecc.com/2011/09/14/main-slide/</link>
		<comments>http://thelakesidecc.com/2011/09/14/main-slide/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 19:51:56 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://thelakesidecc.com/?p=166</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thelakesidecc.com/2011/09/14/main-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament Results</title>
		<link>http://thelakesidecc.com/2011/08/21/tournament-results/</link>
		<comments>http://thelakesidecc.com/2011/08/21/tournament-results/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 05:28:11 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Lake Side Country Club]]></category>

		<guid isPermaLink="false">http://risblog.co/lakeside/2011/08/21/tournament-results/</guid>
		<description><![CDATA[&#160; Men&#8217;s Club Championship was played the weekend of July 8 &#38; 9. First was won by Brant Armstrong, in a 3 way playoff between himself, Walter Todd, and Neal Todd. They each shot 140. The handicap division also ended in a tie between  Everett Robbins and Tim Howard each tied with net scores of 131. Everett... <a href="http://thelakesidecc.com/2011/08/21/tournament-results/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div><strong>Men&#8217;s Club Championship</strong> was played the weekend of July 8  &amp; 9. First was won by Brant Armstrong, in a 3 way playoff between himself,  Walter Todd, and Neal Todd. They each shot 140. The handicap division also  ended in a tie between  Everett Robbins and Tim Howard each tied with net  scores of 131. Everett won the playoff for 1st. Tim was second followed by  Warren Finney with a net 132, 4th was Jim Coleman with a 133, and 5th was Ralph  Wilson with a 134.</div>
<div><strong>The County Amateur</strong> was played at Lakeside on July 30  &amp; 31, with Walter Todd winning with a score of 9 under 135, 2nd place was  Brant Armstrong with a 8 under 136, followed by Matthew Wiggins with a 6 under  138. Great scores with another exciting finish with Brant missing a 12 foot  eagle putt on the last hole to tie.</div>
<div><strong>The Member/Guest </strong>was played on August 13 &amp;  14.</div>
<div>1st flight &#8211; Gross - Matthew  Wiggins/Jay Cooke &#8211; 131, Warren Finney/Gary Perkins &#8211; 135</div>
<div>Net  &#8211; Clay O&#8217;Rear/Travis Goforth &#8211; 125, 2nd flight &#8211; Gross &#8211; Beano Brown/Matt  Brown &#8211; 140</div>
<div>Alan Hunnicutt/ Johnny Guyton &#8211; 144, Net  &#8211; Brian Pinson/Jimmy Evans &#8211; 125, 3rd flight &#8211; Gross &#8211; Bobby Brock/Ed  Wicker &#8211; 151, George Crabtree/Bob Brazell - 154,Net &#8211; Tim Noffz/Rob Geene &#8211;  124</div>
<div><img src="https://blogger.googleusercontent.com/tracker/4754403027347170334-6069029852831642934?l=thelakesidecc.blogspot.com" alt="" width="1" height="1" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thelakesidecc.com/2011/08/21/tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide5</title>
		<link>http://thelakesidecc.com/2011/08/05/slide5/</link>
		<comments>http://thelakesidecc.com/2011/08/05/slide5/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:00:43 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://risblog.co/lakeside/?p=108</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thelakesidecc.com/2011/08/05/slide5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide4</title>
		<link>http://thelakesidecc.com/2011/08/05/slide4/</link>
		<comments>http://thelakesidecc.com/2011/08/05/slide4/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 20:00:16 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://risblog.co/lakeside/?p=105</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thelakesidecc.com/2011/08/05/slide4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide3</title>
		<link>http://thelakesidecc.com/2011/08/05/slide3/</link>
		<comments>http://thelakesidecc.com/2011/08/05/slide3/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:56:22 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://risblog.co/lakeside/?p=102</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thelakesidecc.com/2011/08/05/slide3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide2</title>
		<link>http://thelakesidecc.com/2011/08/05/slide2/</link>
		<comments>http://thelakesidecc.com/2011/08/05/slide2/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 19:09:24 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://risblog.co/lakeside/?p=90</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thelakesidecc.com/2011/08/05/slide2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide1</title>
		<link>http://thelakesidecc.com/2011/08/05/slide1/</link>
		<comments>http://thelakesidecc.com/2011/08/05/slide1/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 18:46:53 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://risblog.co/lakeside/?p=75</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://thelakesidecc.com/2011/08/05/slide1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Club Championship moved</title>
		<link>http://thelakesidecc.com/2011/08/04/club-championship-moved/</link>
		<comments>http://thelakesidecc.com/2011/08/04/club-championship-moved/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:59:35 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://risblog.co/lakeside/2011/08/04/club-championship-moved/</guid>
		<description><![CDATA[The Men&#8217;s Club Championship has been moved to July 9 &#38; 10, due to the storm damage in early June. Check with the club for new format and to sign up.]]></description>
			<content:encoded><![CDATA[<p><DIV>The Men&#8217;s Club Championship has been moved to July 9 &amp;  10, due to the storm damage in early June. Check with the club for new format  and to sign up.</DIV>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/4754403027347170334-5838777877326670356?l=thelakesidecc.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thelakesidecc.com/2011/08/04/club-championship-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member/Member Tournament Results</title>
		<link>http://thelakesidecc.com/2011/08/04/membermember-tournament-results/</link>
		<comments>http://thelakesidecc.com/2011/08/04/membermember-tournament-results/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:59:35 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://risblog.co/lakeside/2011/08/04/membermember-tournament-results/</guid>
		<description><![CDATA[Results of the Men&#8217;s Member/Member May 21 &#38; 22, 2011 &#160; 1st Place &#8211; Warren Finney/David McCall &#8211; net 122 2nd Place &#8211; Tony Wilson/Ralph Wilson &#8211; net 123 3rd Place &#8211; Steve Crow/Charlie Horton &#8211; net 125 4th Place &#8211; Bobby Smith/Mike Seigler &#8211; net 126 5th Place &#8211; Bronson Robinson/Jimmy Robinson &#8211; net]]></description>
			<content:encoded><![CDATA[<p><DIV>Results of the Men&#8217;s Member/Member </DIV> <DIV>May 21 &amp; 22, 2011</DIV> <DIV>&nbsp;</DIV> <DIV>1st Place &#8211; Warren Finney/David McCall &#8211; net  122</DIV> <DIV>2nd Place &#8211; Tony Wilson/Ralph Wilson &#8211; net  123</DIV> <DIV>3rd Place &#8211; Steve Crow/Charlie Horton &#8211; net  125</DIV> <DIV>4th Place &#8211; Bobby Smith/Mike Seigler &#8211; net  126</DIV> <DIV>5th Place &#8211; Bronson Robinson/Jimmy Robinson &#8211; net  </DIV>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/4754403027347170334-6539839124978962293?l=thelakesidecc.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thelakesidecc.com/2011/08/04/membermember-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Bowl Scramble Winners</title>
		<link>http://thelakesidecc.com/2011/08/04/super-bowl-scramble-winners/</link>
		<comments>http://thelakesidecc.com/2011/08/04/super-bowl-scramble-winners/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 18:59:35 +0000</pubDate>
		<dc:creator>calvin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://risblog.co/lakeside/2011/08/04/super-bowl-scramble-winners/</guid>
		<description><![CDATA[On Sunday February 6th, Lakeside held the annual Super Bowl Scramble Teams consists of 3 person teams. &#160; 1st Place with a 48, was the &#160;team of J. C. Moody, Buddy Cantrell &#38; Clay O&#8217;Rear. &#160; 2nd Place with a 49, was two teams: &#160;&#160;&#160; &#160;&#160;&#160; &#160;&#160;&#160; Eddie Hall, Tommy Smith &#38; Marty Cook &#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160;... <a href="http://thelakesidecc.com/2011/08/04/super-bowl-scramble-winners/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><DIV>On Sunday February 6th, Lakeside held the annual Super  Bowl Scramble</DIV> <DIV>Teams consists of 3 person teams.</DIV> <DIV>&nbsp;</DIV> <DIV>1st Place with a 48, was the &nbsp;team of J. C. Moody,  Buddy Cantrell &amp; Clay O&#8217;Rear.</DIV> <DIV>&nbsp;</DIV> <DIV>2nd Place with a 49, was two teams:</DIV> <DIV>&nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;  Eddie Hall, Tommy Smith &amp; Marty Cook</DIV> <DIV>&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;  Erskine Jacks, Jr, Steve Maness &amp; Gary Allen</DIV> <DIV>&nbsp;</DIV> <DIV>&nbsp;</DIV>
<div><img width="1" height="1" src="https://blogger.googleusercontent.com/tracker/4754403027347170334-5764508005656558006?l=thelakesidecc.blogspot.com" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://thelakesidecc.com/2011/08/04/super-bowl-scramble-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

